| # | Série | Jogos |
|---|---|---|
| 1 | Sonic the Hedgehog | 56 |
| 2 | The Legend of Zelda | 50 |
| 3 | Dragon Quest | 38 |
| 4 | Serious Sam | 34 |
| 5 | Football Manager | 32 |
| 6 | Mystery Case Files | 32 |
| 7 | Angry Birds | 27 |
| 8 | Yakuza | 27 |
| 9 | Persona | 24 |
| 10 | Postal | 24 |
| 11 | Crash Bandicoot | 23 |
| 12 | Taiko no Tatsujin | 23 |
| 13 | Hatsune Miku: Project DIVA | 22 |
| 14 | Tekken | 21 |
| 15 | RedCat | 18 |
| 16 | Grand Theft Auto | 17 |
| 17 | Kingdom Hearts | 17 |
| 18 | Namco Museum(Namco Museu) | 17 |
| 19 | NejicomiSimulator | 17 |
| 20 | Farming Simulator | 16 |
| 21 | Mario | 16 |
| 22 | Rainbow Six | 16 |
| 23 | Backyard Sports | 15 |
| 24 | The Settlers | 15 |
| 25 | Whispered Secrets | 15 |
| 26 | Jogos eletrônicos de Pokémon | 14 |
| 27 | Professor Layton | 13 |
| 28 | Rayman | 13 |
| 29 | Tokimeki Memorial | 13 |
| 30 | Dizzy | 12 |
| 31 | Wii | 12 |
| 32 | Aleste | 11 |
| 33 | Raiden | 11 |
| 34 | Nekopara | 10 |
| 35 | SingStar | 10 |
| 36 | The Jackbox Party Pack | 10 |
| 37 | Uncharted | 10 |
| 38 | Star Fox | 9 |
| 39 | Alien Breed | 8 |
| 40 | Killzone | 8 |
| 41 | Lula | 8 |
| 42 | Mario & Luigi | 8 |
| 43 | Paper Mario | 8 |
| 44 | Arc The Lad | 7 |
| 45 | Bros (Blue Wizard) | 7 |
| 46 | Cooking Mama | 7 |
| 47 | Diabolik Lovers | 7 |
| 48 | S.T.A.L.K.E.R. | 7 |
| 49 | Syphon Filter | 7 |
| 50 | Air Conflicts | 6 |
Os 50 primeiros com valor registrado; registros sem dado não entram no ranking.